Pressurized water supply for houses/villas/buildings/hotel/commercial complex/hospital etc. water treatment plant- RO/UF/Softener/DMF etc Industrial Water System Pressurized water supply for Hot Water Supply System
Power | Single phase in | Three phase out | 1.1 to 2.2 kw |
---|---|---|---|
Three phase in | Three phase out | 1.5 to 18.5 kw | |
input voltage | 160 to 26 V AC (single phase 230V) | ||
380 to 460 V AC (Three Phase 415V) | |||
Input Freqyency | 50/60 HZ | ||
Output Voltage | 230V & 415 V AC | ||
Utility | Varoius Types of Pumps | ||
Pressure Range | 0.5 to Bar | ||
Pressure Sensor | 24 V,4-20 mA (10,16 & 25 Bar) | ||
Ambient Room Temperature Range | 0 to 45 .C | ||
Medium | Clean water Within Temperature range of 0to 100 .C |
Ruvas nextgen smart inverter smooth & Silent start & stop Works on wide voltage range moumting on various pumps various setting to make multi pump
Ease of operation, Durability, Peace of mind, Cost effective No Damage to pipes & fitting and appliances like geyser, Solar heater etc Sustainable against power fluctuations No need of control panel/Box etc No need of PLC, PID etc
Sr No | Part Name | Material Description |
---|---|---|
01. | Body | SS 304-CF8 |
02. | End Connection | SS 304-CF8 |
03. | Spring | SS 304-CF8 |
04. | Seal | SS 304-CF8 |
05. | All Wetted Parts | SS 304-CF8 |
06. | Body Gasket | Teflon |
Working Temperature: -20' to 120' C Working Pressure: 0.5 to 19 bar Openable / Replaceable Seal & Spring Durable even in hard water
Sr No | Part Name | Material Description |
---|---|---|
01. | Body | SS 304-CF8 |
02. | End Connection | SS 304-CF8 |
03. | Spring | SS 304-CF8 |
04. | Seal | SS 304-CF8 |
05. | All Wetted Parts | SS 304-CF8 |
06. | Body Gasket | Teflon |
Pressure Range : 0-10 Bar, 0-16 Bar, 0-25 Bar Output Singal : 4-20 mA Operating Temperature : -10 to 110' C Design : Europian Connector Size : G 1/4 BSP